Sign In | Join Free | My rc363.com |
|
Place of Origin : Henan, China
Brand Name : huawei
Product name : AITO M9
Color : Black/White/Grey/Green/Gold
Body structure : 5-door 6-seat SUV
Size : 5230x1999x1800
Steering wheel : Left
Power type : plug-in hybrid
Max speed : 200(Km/h)
Maximum torque(Nm) : 675
Maximum power : 365(496Ps)
Wheelbase : 3110
Packaging Details :
The whole car packaging
View Larger Image Add To Compare Share Huawei
Supply Ability : 400 Unit/Units per Month
Price : $63,000.00/units 1-3 units
MOQ : 1 unit
product name | AUTO M9 | 5020x1945x1760 | ||||
Energy type | plug-in hybrid | Extended range 449 horsepower | ||||
engine | Extended range 496 horsepower | 330(449Ps) | ||||
Curb weight (kg) | 2560 | 660 | ||||
Fuel tank volume (L) | 65.0 | 190km/h | ||||
WLTC comprehensive fuel consumption (L/100km) | 0.88 | hybrid | ||||
Maximum power(kW) | 365(496Ps) | 2820 | ||||
Maximum torque (N·m) | 675 | 2370 | ||||
Length x width x height (mm) | 5230x1999x1800 | 2820 | ||||
Body structure | 5-door, 76seat SUV | |||||
Electricity consumption per 100 kilometers (kWh/100km) | 22.2kWh | |||||
Maximum speed (km/h) | 200 |
![]() |
Adult Sport AITO M9 Hybrid Electric Car 5-door 6-seat SUV 5230x1999x1800 Body Structure Images |